Performance
As of October 31, 2024
Brookfield REIT
As of October 31, 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 0.94% | 0.94% |
2020 | 1.80% | 0.47% | 1.14% | -0.92% | 1.47% | 0.46% | 0.86% | 0.22% | 1.09% | 0.53% | 1.30% | 1.14% | 9.95% |
2021 | 0.42% | 0.64% | 1.17% | 0.91% | 1.07% | 1.22% | 0.75% | 2.35% | 7.25% | 0.49% | 3.20% | 1.87% | 23.31% |
2022 | 1.48% | 3.42% | 1.53% | 4.69% | 1.66% | 0.08% | 1.15% | 0.72% | 0.50% | 0.46% | -1.94% | -1.56% | 12.68% |
2023 | 0.01% | -0.17% | -1.61% | 0.46% | -0.67% | -1.41% | 0.05% | -0.69% | 0.53% | 0.07% | -1.46% | -1.99% | -6.71% |
2024 | 0.31% | -2.11% | -0.58% | 0.47% | 0.17% | 0.03% | 0.12% | -0.80% | 1.12% | 0.16% | -1.15% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | 0.57% | 1.13% | 0.12% | 0.73% | 0.33% | -1.92% | –1.51% | -0.59% |
2023 | 1.00% | -0.25% | -1.47% | 0.74% | -0.69% | -1.42% | 0.19% | -0.69% | 0.52% | 0.05% | -1.48% | -1.98% | -5.39% |
2024 | 0.48% | -2.16% | -0.47% | 0.39% | 0.15% | 0.02% | 0.09% | -0.83% | 1.12% | 0.10% | -1.15% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 0.88% | 0.88% |
2020 | 1.70% | 0.28% | 1.06% | -1.14% | 1.49% | 0.29% | 0.74% | 0.03% | 0.88% | 0.34% | 1.06% | 0.86% | 7.82% |
2021 | 0.35% | 0.59% | 1.14% | 0.91% | 1.09% | 1.26% | 0.81% | 2.29% | 7.12% | 0.39% | 3.13% | 2.33% | 23.39% |
2022 | 1.36% | 3.33% | 1.33% | 4.68% | 1.44% | -0.05% | 1.08% | 0.62% | 0.44% | 0.39% | -2.00% | -1.63% | 11.37% |
2023 | -0.07% | -0.23% | -1.68% | 0.36% | -0.74% | -1.47% | -0.03% | -0.75% | 0.45% | -0.01% | -1.55% | -2.07% | -7.55% |
2024 | 0.22% | -2.18% | -0.66% | 0.38% | 0.09% | -0.04% | 0.02% | -0.90% | 1.04% | 0.09% | -1.98% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 0.94% | 0.94% |
2020 | 1.80% | 0.47% | 1.14% | -0.92% | 1.47% | 0.46% | 0.86% | 0.22% | 1.09% | 0.53% | 1.30% | 1.14% | 9.95% |
2021 | 0.42% | 0.64% | 1.17% | 0.91% | 1.07% | 1.22% | 0.75% | 2.35% | 7.25% | 0.49% | 3.20% | 1.87% | 23.31% |
2022 | 1.48% | 3.42% | 1.53% | 4.69% | 1.66% | 0.08% | 1.15% | 0.72% | 0.50% | 0.46% | -1.94% | -1.56% | 12.68% |
2023 | 0.01% | -0.17% | -1.61% | 0.46% | -0.67% | -1.41% | 0.05% | -0.69% | 0.53% | 0.07% | -1.46% | -1.99% | -6.71% |
2024 | 0.31% | -2.11% | -0.58% | 0.47% | 0.17% | 0.03% | 0.12% | -0.80% | 1.12% | 0.16% | -1.15% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | 0.57% | 1.13% | 0.12% | 0.73% | 0.33% | -1.92% | –1.51% | -0.59% |
2023 | 1.00% | -0.25% | -1.47% | 0.74% | -0.69% | -1.42% | 0.19% | -0.69% | 0.52% | 0.05% | -1.48% | -1.98% | -5.39% |
2024 | 0.48% | -2.16% | -0.47% | 0.39% | 0.15% | 0.02% | 0.09% | -0.83% | 1.12% | 0.10% | -1.15% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 0.88% | 0.88% |
2020 | 1.70% | 0.28% | 1.06% | -1.14% | 1.49% | 0.29% | 0.74% | 0.03% | 0.88% | 0.34% | 1.06% | 0.86% | 7.82% |
2021 | 0.35% | 0.59% | 1.14% | 0.91% | 1.09% | 1.26% | 0.81% | 2.29% | 7.12% | 0.39% | 3.13% | 2.33% | 23.39% |
2022 | 1.36% | 3.33% | 1.33% | 4.68% | 1.44% | -0.05% | 1.08% | 0.62% | 0.44% | 0.39% | -2.00% | -1.63% | 11.37% |
2023 | -0.07% | -0.23% | -1.68% | 0.36% | -0.74% | -1.47% | -0.03% | -0.75% | 0.45% | -0.01% | -1.55% | -2.07% | -7.55% |
2024 | 0.22% | -2.18% | -0.66% | 0.38% | 0.09% | -0.04% | 0.02% | -0.90% | 1.04% | 0.09% | -1.98% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 0.0250 |
2020 | 0.0294 | 0.0341 | 0.0341 | 0.0344 | 0.0361 | 0.0365 | 0.0365 | 0.0367 | 0.0367 | 0.0369 | 0.0392 | 0.0417 |
2021 | 0.0420 | 0.0420 | 0.0422 | 0.0422 | 0.0427 | 0.0430 | 0.0433 | 0.0435 | 0.0443 | 0.0474 | 0.0524 | 0.0539 |
2022 | 0.0546 | 0.0552 | 0.0568 | 0.0575 | 0.0599 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 |
2023 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 |
2024 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 0.05980 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.0570 | 0.0570 | 0.0570 | 0.0572 | 0.0570 | 0.0571 | 0.0571 | |||||
2023 | 0.0572 | 0.0574 | 0.0570 | 0.0571 | 0.0571 | 0.0571 | 0.0571 | 0.0570 | 0.0572 | 0.0571 | 0.0572 | 0.0571 |
2024 | 0.0573 | 0.0573 | 0.0573 | 0.0574 | 0.0573 | 0.0574 | 0.0573 | 0.0573 | 0.0574 | 0.05730 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 0.0189 |
2020 | 0.0222 | 0.0272 | 0.0267 | 0.0272 | 0.0288 | 0.0293 | 0.0291 | 0.0293 | 0.0295 | 0.0294 | 0.0320 | 0.0342 |
2021 | 0.0344 | 0.0352 | 0.0346 | 0.0348 | 0.0350 | 0.0355 | 0.0355 | 0.0355 | 0.0367 | 0.0391 | 0.0443 | 0.0455 |
2022 | 0.0459 | 0.0473 | 0.0478 | 0.0488 | 0.0505 | 0.0505 | 0.0503 | 0.0503 | 0.0506 | 0.0503 | 0.0506 | 0.0505 |
2023 | 0.0507 | 0.0513 | 0.0504 | 0.0509 | 0.0506 | 0.0510 | 0.0509 | 0.0509 | 0.0513 | 0.0510 | 0.0514 | 0.0512 |
2024 | 0.0515 | 0.0520 | 0.0517 | 0.0521 | 0.0518 | 0.0521 | 0.0519 | 0.0519 | 0.0523 | 0.05200 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | $0.0250 |
2020 | $0.0294 | $0.0341 | $0.0341 | $0.0344 | $0.0361 | $0.0365 | $0.0365 | $0.0367 | $0.0367 | $0.0369 | $0.0392 | $0.0417 |
2021 | $0.0420 | $0.0420 | $0.0422 | $0.0422 | $0.0427 | $0.0430 | $0.0433 | $0.0435 | $0.0443 | $0.0474 | $0.0524 | $0.0539 |
2022 | $0.0546 | $0.0552 | $0.0568 | $0.0575 | $0.0599 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 |
2023 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 |
2024 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 | $0.0598 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | $0.0570 | $0.0570 | $0.0570 | $0.0572 | $0.0570 | $0.0571 | $0.0571 | |||||
2023 | $0.0572 | $0.0574 | $0.0570 | $0.0571 | $0.0571 | $0.0571 | $0.0571 | $0.0570 | $0.0572 | $0.0571 | $0.0572 | $0.0571 |
2024 | $0.0573 | $0.0573 | $0.0573 | $0.0574 | $0.0573 | $0.0574 | $0.0573 | $0.0573 | $0.0574 | $0.0573 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | $0.0189 |
2020 | $0.0222 | $0.0272 | $0.0267 | $0.0272 | $0.0288 | $0.0293 | $0.0291 | $0.0293 | $0.0295 | $0.0294 | $0.0320 | $0.0342 |
2021 | $0.0344 | $0.0352 | $0.0346 | $0.0348 | $0.0350 | $0.0355 | $0.0355 | $0.0355 | $0.0367 | $0.0391 | $0.0443 | $0.0455 |
2022 | $0.0459 | $0.0473 | $0.0478 | $0.0488 | $0.0505 | $0.0505 | $0.0503 | $0.0503 | $0.0506 | $0.0503 | $0.0506 | $0.0505 |
2023 | $0.0507 | $0.0513 | $0.0504 | $0.0509 | $0.0506 | $0.0510 | $0.0509 | $0.0509 | $0.0513 | $0.0510 | $0.0514 | $0.0512 |
2024 | $0.0515 | $0.0520 | $0.0517 | $0.0521 | $0.0518 | $0.0521 | $0.0519 | $0.0519 | $0.0523 | $0.0520 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 |
Monthly | Year to Date | 1-Year | 3-Year | Since Inception | |
---|---|---|---|---|---|
Class I | 0.16% | -1.15% | -4.53% | 2.98% | 7.44% |
Monthly | Year to Date | 1-Year | Since Inception | |
---|---|---|---|---|
Class D no load |
0.10% | -1.15% | -4.54% | -2.97% |
Class D with sales load |
-1.38% | -2.61% | -5.95% | -3.56% |
Monthly | Year to Date | 1-Year | 3-Year | Since Inception | |
---|---|---|---|---|---|
Class S no load |
0.09% | -1.98% | -5.49% | 2.12% | 6.38% |
Class S with sales load |
-3.30% | -5.29% | -8.69% | 0.96% | 5.63% |
Class T |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 10.07 |
2020 | 10.22 | 10.23 | 10.32 | 10.19 | 10.30 | 10.31 | 10.36 | 10.35 | 10.43 | 10.44 | 10.54 | 10.62 |
2021 | 10.62 | 10.65 | 10.73 | 10.79 | 10.86 | 10.95 | 10.99 | 11.20 | 11.97 | 11.98 | 12.31 | 12.49 |
2022 | 12.62 | 12.99 | 13.13 | 13.69 | 13.86 | 13.81 | 13.91 | 13.95 | 13.96 | 13.96 | 13.63 | 13.36 |
2023 | 13.30 | 13.20 | 12.95 | 12.95 | 12.80 | 12.56 | 12.51 | 12.36 | 12.37 | 12.31 | 12.07 | 11.77 |
2024 | 11.75 | 11.44 | 11.32 | 11.31 | 11.2698 | 11.213 | 11.1665 | 11.0178 | 11.0809 | 11.03850 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 10.07 |
2020 | 10.22 | 10.23 | 10.32 | 10.19 | 10.30 | 10.31 | 10.36 | 10.35 | 10.43 | 10.44 | 10.54 | 10.62 |
2021 | 10.62 | 10.65 | 10.73 | 10.79 | 10.86 | 10.95 | 10.99 | 11.20 | 11.97 | 11.98 | 12.31 | 12.49 |
2022 | 12.62 | 12.99 | 13.13 | 13.69 | 13.86 | 13.71 | 13.81 | 13.77 | 13.81 | 13.80 | 13.48 | 13.22 |
2023 | 13.30 | 13.21 | 12.95 | 12.99 | 12.85 | 12.61 | 12.57 | 12.43 | 12.44 | 12.39 | 12.15 | 11.85 |
2024 | 11.85 | 11.53 | 11.42 | 11.41 | 11.3688 | 11.3137 | 11.2666 | 11.1154 | 11.1828 | 11.13650 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 10.07 |
2020 | 10.22 | 10.22 | 10.30 | 10.16 | 10.28 | 10.28 | 10.33 | 10.30 | 10.36 | 10.37 | 10.44 | 10.50 |
2021 | 10.50 | 10.53 | 10.61 | 10.68 | 10.76 | 10.86 | 10.91 | 11.12 | 11.88 | 11.88 | 12.21 | 12.45 |
2022 | 12.57 | 12.95 | 13.07 | 13.63 | 13.78 | 13.72 | 13.82 | 13.86 | 13.87 | 13.87 | 13.54 | 13.27 |
2023 | 13.21 | 13.13 | 12.86 | 12.85 | 12.71 | 12.47 | 12.42 | 12.27 | 12.28 | 12.22 | 11.98 | 11.68 |
2024 | 11.66 | 11.35 | 11.22 | 11.21 | 11.1726 | 11.1158 | 11.0662 | 10.9145 | 10.9753 | 10.93310 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | 10.07 |
2020 | 10.22 | 10.23 | 10.32 | 10.19 | 10.30 | 10.31 | 10.36 | 10.35 | 10.43 | 10.44 | 10.54 | 10.62 |
2021 | 10.62 | 10.65 | 10.73 | 10.79 | 10.86 | 10.95 | 10.99 | 11.20 | 11.97 | 11.98 | 12.31 | 12.49 |
2022 | 12.62 | 12.99 | 13.13 | 13.69 | 13.86 | 13.81 | 13.91 | 13.95 | 13.96 | 13.96 | 13.63 | 13.36 |
2023 | 13.30 | 13.22 | 12.95 | 12.95 | 12.80 | 12.56 | 12.51 | 12.36 | 12.37 | 12.31 | 12.07 | 11.77 |
2024 | 11.75 | 11.44 | 11.32 | 11.31 | 11.2698 | 11.213 | 11.1665 | 11.0178 | 11.0809 | 11.03850 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | $10.07 |
2020 | $10.22 | $10.23 | $10.32 | $10.19 | $10.30 | $10.31 | $10.36 | $10.35 | $10.43 | $10.44 | $10.54 | $10.62 |
2021 | $10.62 | $10.65 | $10.73 | $10.79 | $10.86 | $10.95 | $10.99 | $11.20 | $11.97 | $11.98 | $12.31 | $12.49 |
2022 | $12.62 | $12.99 | $13.13 | $13.69 | $13.86 | $13.81 | $13.91 | $13.95 | $13.96 | $13.96 | $13.63 | $13.36 |
2023 | $13.30 | $13.20 | $12.95 | $12.95 | $12.80 | $12.56 | $12.51 | $12.36 | $12.37 | $12.31 | $12.07 | $11.77 |
2024 | $11.75 | $11.44 | $11.32 | $11.31 | $11.27 | $11.21 | $11.17 | $11.02 | $11.08 | $11.04 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | $10.07 |
2020 | $10.22 | $10.23 | $10.32 | $10.19 | $10.30 | $10.31 | $10.36 | $10.35 | $10.43 | $10.44 | $10.54 | $10.62 |
2021 | $10.62 | $10.65 | $10.73 | $10.79 | $10.86 | $10.95 | $10.99 | $11.20 | $11.97 | $11.98 | $12.31 | $12.49 |
2022 | $12.62 | $12.99 | $13.13 | $13.69 | $13.86 | $13.71 | $13.81 | $13.77 | $13.81 | $13.80 | $13.48 | $13.22 |
2023 | $13.30 | $13.21 | $12.95 | $12.99 | $12.85 | $12.61 | $12.57 | $12.43 | $12.44 | $12.39 | $12.15 | $11.85 |
2024 | $11.85 | $11.53 | $11.42 | $11.41 | $11.37 | $11.31 | $11.27 | $11.12 | $11.18 | $11.14 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | $10.07 |
2020 | $10.22 | $10.22 | $10.30 | $10.16 | $10.28 | $10.28 | $10.33 | $10.30 | $10.36 | $10.37 | $10.44 | $10.50 |
2021 | $10.50 | $10.53 | $10.61 | $10.68 | $10.76 | $10.86 | $10.91 | $11.12 | $11.88 | $11.88 | $12.21 | $12.45 |
2022 | $12.57 | $12.95 | $13.07 | $13.63 | $13.78 | $13.72 | $13.82 | $13.86 | $13.87 | $13.87 | $13.54 | $13.27 |
2023 | $13.21 | $13.13 | $12.86 | $12.85 | $12.71 | $12.47 | $12.42 | $12.27 | $12.28 | $12.22 | $11.98 | $11.68 |
2024 | $11.66 | $11.35 | $11.22 | $11.21 | $11.17 | $11.12 | $11.07 | $10.91 | $10.98 | $10.93 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | $10.07 |
2020 | $10.22 | $10.23 | $10.32 | $10.19 | $10.30 | $10.31 | $10.36 | $10.35 | $10.43 | $10.44 | $10.54 | $10.62 |
2021 | $10.62 | $10.65 | $10.73 | $10.79 | $10.86 | $10.95 | $10.99 | $11.20 | $11.97 | $11.98 | $12.31 | $12.49 |
2022 | $12.62 | $12.99 | $13.13 | $13.69 | $13.86 | $13.81 | $13.91 | $13.95 | $13.96 | $13.96 | $13.63 | $13.36 |
2023 | $13.30 | $13.22 | $12.95 | $12.95 | $12.80 | $12.56 | $12.51 | $12.36 | $12.37 | $12.31 | $12.07 | $11.77 |
2024 | $11.75 | $11.44 | $11.32 | $11.31 | $11.27 | $11.21 | $11.17 | $11.02 | $11.08 | $11.04 |
Past performance is historical and not a guarantee of future results.
The performance summary shows Brookfield REIT’s historical performance, which is provided solely for background information and should not be relied upon in making an investment decision about Brookfield REIT. Brookfield REIT has recently become managed by a new advisor, management team and board of directors. An affiliate of Oaktree Capital Management, Brookfield REIT’s former advisor, continues to serve as Brookfield REIT’s sub-advisor. In addition, there recently have been significant changes to Brookfield REIT’s investment portfolio and investment strategy. As a result, Brookfield REIT’s historical performance, distribution rate and distribution frequency may not be an inaccurate indicator of the future performance or distributions of Brookfield REIT. Decisions as to the timing and amount of distributions in the future will be made in the discretion of Brookfield REIT’s board or directors. Please refer to the Brookfield REIT prospectus for more information.
NAV: NAV is calculated in accordance with the valuation guidelines approved by our board of directors.
NAV is not a measure used under GAAP, and the valuations of and certain adjustments made to our assets and liabilities used in the determination of NAV will differ from GAAP. You should not consider NAV to be equivalent to stockholders’ equity or any other GAAP measure. Please refer to Brookfield REIT’s annual and quarterly reports filed with the SEC, which are available at brookfieldREIT.com, for a full reconciliation of NAV to GAAP measures. For information on how Brookfield REIT calculates NAV, see the “Net Asset Value Calculation and Valuation Guidelines” section of the Brookfield REIT’s prospectus.
Monthly Net Distribution: Reflects the current month’s distribution per share, net of any applicable stockholder servicing fees. Future distributions are not guaranteed and may be sourced from sources other than cash flows from operations.
†Since inception, 100% of distributions were funded from cash flow from operations.
Annualized Distribution Rate: Reflects the current month’s distribution annualized and divided by the prior month’s NAV. NAV based calculations involve significant professional judgment. The calculated value of our assets and liabilities may differ from our actual realizable value or future value which would affect the NAV as well as any returns derived from that NAV, and ultimately the value of your investment. As return information is calculated based on NAV, return information presented will be impacted should the assumptions on which NAV was determined prove to be different. For further information, please refer to the “Net Asset Value Calculation and Valuation Guidelines” in Brookfield REIT’s prospectus, which describes the valuation process and the independent third parties who assist Brookfield REIT.
Total Return: Total Return is calculated as the percent change in the NAV per share from the beginning of the applicable period, plus the amount of any net distribution per share declared in the period. Total return is not a measure used under generally accepted accounting principles in the United States (“GAAP”). Returns greater than one year are annualized.
All returns shown assume reinvestment of distributions pursuant to Brookfield REIT’s distribution reinvestment plan, are derived from unaudited financial information and are net of all Brookfield REIT expenses, including general and administrative expenses, transaction related expenses, management fees, performance fees, and share class specific fees, but exclude the impact of early repurchase deductions on the repurchase of shares that have been outstanding for less than one year. Past performance is historical and not a guarantee of future results.
Class D, Class S and Class T shares listed as (With Sales Load) reflect the returns after the maximum up-front selling commission and dealer manager fees. Class D, Class S and Class T shares listed as (No Sales Load) exclude up-front selling commissions and dealer manager fees.
The returns have been prepared using unaudited data and valuations of the underlying investments in the Brookfield REIT portfolio, which are estimates of fair value and form the basis for Brookfield REIT’s NAV. Valuations based upon unaudited reports from the underlying investments may be subject to later adjustments, may not correspond to realized value and may not accurately reflect the price at which assets could be liquidated.
For the year ended December 31, 2023, Brookfield REIT reported GAAP net income loss of $(49) million.
For more information on fees and expenses, and the risks of the offering please see the prospectus.